9421,21781,21794,9385,21841 16 1K 1K 10.0 3.94
9421,21781,21794,9385,21841 17 1,5K 2K 10.7 4.21
9421,21781,21794,9385,21841 18 2K 3K 11.4 4.49

9421,21781,21794,9385,21841

19 3K 4K 12.1 4.76

9421,21781,21794,9385,21841

20 4K 5K 12.8 5.04

9421,21781,21794,9385,21841

21 5K 5.5K 13.6 5.35

9421,21781,21794,9385,21841

22 5.5K 6.5K 14.2 5.59

9421,21781,21794,9385,21841

23 6.5K 7.5K 15.1 5.94

9421,21781,21794,9385,21841

24 7K 8K 15.7 6.18

9421,21781,21794,9385,21841

25 8K 9K 16.4 6.46

9421,21781,21794,9385,21841

26 8.5K 9.5K 17.1 6.73

9421,21781,21794,9385,21841

27 9.5K 10.5K 17.7 6.97

9421,21781,21794,9385,21841

28 10K 11K 18.3 7.20

9421,21781,21794,9385,21841

29 10.5K 11.5K 19.1 7.52

9421,21781,21794,9385,21841

30 11K 12.5K 20 7.87

9421,21781,21794,9385,21841

31 12K 13K 20.8 8.19

9421,21781,21794,9385,21841

32 13 1 21.4 8.43

9421,21781,21794,9385,21841

33 1 2 22 8.66

9421,21781,21794,9385,21841

34 2 3 22.6 8.90

9421,21781,21794,9385,21841

35 2.5 3.5 23.3 9.17

9421,21781,21794,9385,21841

36 3.5 4.5 23.7 9.33

9421,21781,21794,9385,21841

37 4.5 5.5 24.3 9.57

9421,21781,21794,9385,21841

38 5.5 6.5 25.0 9.84

9421,21781,21794,9385,21841

39 6 7 25.7 10.12

9421,21781,21794,9385,21841

40 7 7.5 26.3 10.35
20659,20889,20804,20911 16 1K 1K 9.8 3.86
20659,20889,20804,20911 17 1,5K 2K 10.5 4.13
20659,20889,20804,20911 18 2K 3K 11.2 4.41
20659,20889,20804,20911 19 3K 4K 11.9 4.69
20659,20889,20804,20911 20 4K 5K 12.6 4.96
20659,20889,20804,20911 21 5K 5.5K 13.3 5.24
20659,20889,20804,20911 22 5.5K 6.5K 14.0 5.51
20659,20889,20804,20911 23 6.5K 7.5K 14.7 5.79
20659,20889,20804,20911 24 7K 8K 15.4 6.06
20659,20889,20804,20911 25 8K 9K 16.1 6.34
20659,20889,20804,20911 26 8.5K 9.5K 16.8 6.61
20659,20889,20804,20911 27 9.5K 10.5K 17.4 6.85
20659,20889,20804,20911 28 10K 11K 18.0 7.09
20659,20889,20804,20911 29 10.5K 11.5K 18.7 7.36
20659,20889,20804,20911 30 11K 12.5K 19.4 7.64
20594,20582 18 2K 3K 12.1 4.76
20594,20582 19 3K 4K 12.8 5.03
20594,20582 20 4K 5K 13.5 5.31
20594,20582 21 5K 5.5K 14.2 5.59
20594,20582 22 5.5K 6.5K 14.9 5.86
20594,20582 23 6.5K 7.5K 15.6 6.14
20594,20582 24 7K 8K 16.3 6.41
20594,20582 25 8K 9K 17 6.69
20596,20595 18 2K 3K 12.0 4.72
20596,20595 19 3K 4K 12.7 5
20596,20595 20 4K 5K 13.3 5.23
20596,20595 21 5K 5.5K 13.9 5.47
20596,20595 22 5.5K 6.5K 14.6 5.75
20596,20595 23 6.5K 7.5K 15.3 6.02
20596,20595 24 7K 8K 16 6.30
20596,20595 25 8K 9K 16.7 6.57
20596,20595 26 8.5K 9.5K 17.1 6.73
20596,20595 27 9.5K 10.5K 17.8 7.01
20596,20595 28 10K 11K 18.5 7.28
20596,20595 29 10.5K 11.5K 19.1 7.52
20596,20595 30 11K 12.5K 19.8 7.80
20597 18 2K 3K 12.3 4.84
20597 19 3K 4K 13 5.11
20597 20 4K 5K 13.6 5.35
20597 21 5K 5.5K 14.3 5.63
20597 22 5.5K 6.5K 15 5.90
20597 23 6.5K 7.5K 15.7 6.18
20597 24 7K 8K 16.4 6.45
20597 25 8K 9K 17 6.69

20598, 20592, 20591

26 8.5K 9.5K 17.6 6.92

20598, 20592, 20591

27 9.5K 10.5K 18.3 7.20

20598, 20592, 20591

28 10K 11K 19.0 7.48

20598, 20592, 20591

29 10.5K 11.5K 19.7 7.76

20598, 20592, 20591

30 11K 12.5K 20.3 7.99

20598, 20592, 20591

31 12K 13K 21.0 8.27

20598, 20592, 20591

32 13 1 21.6 8.50

20598, 20592, 20591

33 1 2 22.2 8.74

20598, 20592, 20591

34 2 3 22.8 8.98

20598, 20592, 20591

35 2.5 3.5 23.5 9.25
9338,20701,20732,21767,21746 19 3K 4K 12.7 5
9338,20701,20732,21767,21746 20 4K 5K 13.4 5.27
9338,20701,20732,21767,21746 21 5K 5.5K 14.0 5.5
9338,20701,20732,21767,21746 22 5.5K 6.5K 14.7 5.79
9338,20701,20732,21767,21746 23 6.5K 7.5K 15.3 6.02
9338,20701,20732,21767,21746 24 7K 8K 16.0 6.3
9338,20701,20732,21767,21746 25 8K 9K 16.7 6.57
9338,20701,20732,21767,21746 26 8.5K 9.5K 17.4 6.85
9338,20701,20732,21767,21746 27 9.5K 10.5K 18.0 7.08
9338,20701,20732,21767,21746 28 10K 11K 18.7 7.36
9338,20701,20732,21767,21746 29 10.5K 11.5K 19.4 7.64
9338,20701,20732,21767,21746 30 11K 12.5K 20.0 7.87
9338,20701,20732,21767,21746 31 12K 13K 20.7 8.15
9338,20701,20732,21767,21746 32 13 1 21.4 8.43
9338,20701,20732,21767,21746 33 1 2 22.0 8.66
9338,20701,20732,21767,21746 34 2 3 22.7 8.94
9338,20701,20732,21767,21746 35 2.5 3.5 23.4 9.21
9338,20701,20732,21767,21746 36 3.5 4.5 24.0 9.45
9338,20701,20732,21767,21746 37 4.5 5.5 24.7 9.72
9338,20701,20732,21767,21746 38 5.5 6.5 25.4 10
9338,20701,20732,21767,21746 39 6 7 26.0 10.24
9338,20701,20732,21767,21746 40 7 7.5 26.7 10.51
3886 20 3K 5K 13 5.12
3886 21 4K 5.5K 13.6 5.35
3886 22 5K 6.5K 14.2 5.59
3886 23 5.5K 7.5K 14.8 5.83
3886 24 6.5K 8K 15.4 6.06
3886 25 7.5K 9K 16 6.3
3886 26 8K 9.5K 16.7 6.57
3886 27 9K 10.5K 17.3 6.81
3886 28 9.5K 11K 18 7.08
3886 29 10.5K 11.5K 18.9 7.44
3886 30 11K 12.5K 19.5 7.68
3886 31 11.5K 13K 20.1 7.91
3886 32 12.5K 1 20.7 8.15
9296,9353,21722,9355,21787 20 4K 5K 12.3 4.84
9296,9353,21722,9355,21787 21 5K 5.5K 13.0 5.12
9296,9353,21722,9355,21787 22 5.5K 6.5K 13.7 5.39
9296,9353,21722,9355,21787 23 6.5K 7.5K 14.5 5.70
9296,9353,21722,9355,21787 24 7K 8K 15.3 6.02
9296,9353,21722,9355,21787 25 8K 9K 16.0 6.29
9296,9353,21722,9355,21787 26 8.5K 9.5K 16.7 6.57
9296,9353,21722,9355,21787 27 9.5K 10.5K 17.5 6.88
9296,9353,21722,9355,21787 28 10K 11K 18.3 7.20
9296,9353,21722,9355,21787 29 10.5K 11.5K 18.9 7.44
9296,9353,21722,9355,21787 30 11K 12.5K 19.6 7.71
9296,9353,21722,9355,21787 31 12K 13K 20.3 7.99
9296,9353,21722,9355,21787 32 13 1 21.1 8.30
9296,9353,21722,9355,21787 33 1 2 21.8 8.58
9296,9353,21722,9355,21787 34 2 3 22.4 8.81
9296,9353,21722,9355,21787 35 2.5 3.5 23.0 9.05

3798,3801,3808,3851,3907,3908,3938,3937
,3936,3966,3964,3969

22 5.5K 6.5K 15.1 5.94
3798,3801,3808,3851,3907,3908,3938,3937
,3936,3966,3964,3969
23 6.5K 7.5K 15.7 6.18
3798,3801,3808,3851,3907,3908,3938,3937
,3936,3966,3964,3969
24 7K 8K 16.4 6.46
3798,3801,3808,3851,3907,3908,3938,3937
,3936,3966,3964,3969
25 8K 9K 17.0 6.69
3798,3801,3808,3851,3907,3908,3938,3937
,3936,3966,3964,3969
26 8.5K 9.5K 17.7 6.97
3798,3801,3808,3851,3907,3908,3938,3937
,3936,3966,3964,3969
27 9.5K 10.5K 18.3 7.20
3798,3801,3808,3851,3907,3908,3938,3937
,3936,3966,3964,3969
28 10K 11K 19.0 7.48
3798,3801,3808,3851,3907,3908,3938,3937
,3936,3966,3964,3969
29 10.5K 11.5K 19.7 7.76
3798,3801,3808,3851,3907,3908,3938,3937
,3936,3966,3964,3969
30 11K 12.5K 20.3 7.99
3798,3801,3808,3851,3907,3908,3938,3937
,3936,3966,3964,3969
31 12K 13K 21.0 8.27
3798,3801,3808,3851,3907,3908,3938,3937
,3936,3966,3964,3969
32 13 1 21.7 8.54
3798,3801,3808,3851,3907,3908,3938,3937
,3936,3966,3964,3969
33 1 2 22.3 8.78
3798,3801,3808,3851,3907,3908,3938,3937
,3936,3966,3964,3969
34 2 3 23.0 9.06
3798,3801,3808,3851,3907,3908,3938,3937
,3936,3966,3964,3969
35 2.5 3.5 23.7 9.33
3910,20564,20588,20609,20615,20586,3856 19 3K 4K 12.5 4.92
3910,20564,20588,20609,20615,20586,3856 20 4K 5K 13.2 5.20
3910,20564,20588,20609,20615,20586,3856 21 5K 5.5K 13.9 5.47
3910,20564,20588,20609,20615,20586,3856 22 5.5K 6.5K 14.6 5.75
3910,20564,20588,20609,20615,20586,3856 23 6.5K 7.5K 15.3 6.02
3910,20564,20588,20609,20615,20586,3856 24 7K 8K 16.1 6.34
3910,20564,20588,20609,20615,20586,3856 25 8K 9K 16.8 6.61
3910,20564,20588,20609,20615,20586,3856 26 8.5K 9.5K 17.6 6.93
3910,20564,20588,20609,20615,20586,3856 27 9.5K 10.5K 18.3 7.20
3910,20564,20588,20609,20615,20586,3856 28 10K 11K 18.9 7.44
3910,20564,20588,20609,20615,20586,3856 29 10.5K 11.5K 19.6 7.72
3910,20564,20588,20609,20615,20586,3856 30 11K 12.5K 20.2 7.95
3910,20564,20588,20609,20615,20586,3856 31 12K 13K 20.9 8.22
3910,20564,20588,20609,20615,20586,3856 32 13 1 21.6 8.50
3906,3887,6069 24 7K 8K 15.8 6.22
3906,3887,6069 25 8K 9K 16.5 6.50
3906,3887,6069 26 8.5K 9.5K 17.2 6.77
3906,3887,6069 27 9.5K 10.5K 18 7.09
3906,3887,6069 28 10K 11K 18.6 7.32
3906,3887,6069 29 10.5K 11.5K 19.3 7.60
3906,3887,6069 30 11K 12.5K 20 7.87
3906,3887,6069 31 12K 13K 20.7 8.15
3906,3887,6069 32 13 1 21.5 8.46
3906,3887,6069 33 1 2 22.1 8.70
3906,3887,6069 34 2 3 22.7 8.94
3906,3887,6069 35 2.5 3.5 23.4 9.21
20614 18 2K 3K 12.0 4.72
20614 19 3K 4K 12.6 4.96
20614 20 4K 5K 13.2 5.20
20614 21 5K 5.5K 13.8 5.43
20614 22 5.5K 6.5K 14.5 5.71
20614 23 6.5K 7.5K 15.2 5.98
20614 24 7K 8K 15.9 6.26
20614 25 8K 9K 16.5 6.50
20581 18 2K 3K 11.4 4.48
20581 19 3K 4K 12.0 4.72
20581 20 4K 5K 12.7 5.00
20581 21 5K 5.5K 13.3 5.23
20581 22 5.5K 6.5K 14.0 5.51
20581 23 6.5K 7.5K 14.7 5.78
20581 24 7K 8K 15.2 5.98
20581 25 8K 9K 15.7 6.18
6067 22 5.5K 6.5K 14.0 5.51
6067 23 6.5K 7.5K 14.6 5.75
6067 24 7K 8K 15.2 5.98
6067 25 8K 9K 15.9 6.26
6067 26 8.5K 9.5K 16.6 6.54
6067 27 9.5K 10.5K 17.3 6.81
6067 28 10K 11K 18.0 7.09
6067 29 10.5K 11.5K 18.7 7.36
6067 30 11K 12.5K 19.4 7.64
6067 31 12K 13K 20.1 7.91
6067 32 13 1 20.9 8.23
6067 33 1 2 21.4 8.43
6067 34 2 3 22.0 8.66
6067 35 2.5 3.5 22.7 8.94
9149,20731,9511 18 2K 3K 11.4 4.49
9149,20731,9511 19 3K 4K 12.3 4.84
9149,20731,9511 20 4K 5K 13.1 5.16
9149,20731,9511 21 5K 5.5K 13.8 5.43
9149,20731,9511 22 5.5K 6.5K 14.5 5.71
9149,20731,9511 23 6.5K 7.5K 15.3 6.02
9149,20731,9511 24 7K 8K 16.1 6.34
9149,20731,9511 25 8K 9K 16.8 6.61
9149,20731,9511 26 8.5K 9.5K 17.5 6.89
9149,20731,9511 27 9.5K 10.5K 18.1 7.13
9149,20731,9511 28 10K 11K 18.8 7.40
9149,20731,9511 29 10.5K 11.5K 19.5 7.68
9149,20731,9511 30 11K 12.5K 20.2 7.95
9149,20731,9511 31 12K 13K 20.9 8.23
9149,20731,9511 32 13 1 21.6 8.50
9149,20731,9511 33 1 2 21.9 8.23
9149,20731,9511 34 2 3 22.6 8.5
9149,20731,9511 35 2.5 3.5 23.3 8.78
9378,9379,9380 19 3K 4K 12.1 4.76
9378,9379,9380 20 4K 5K 12.9 5.08
9378,9379,9380 21 5K 5.5K 13.5 5.31
9378,9379,9380 22 5.5K 6.5K 14.1 5.55
9378,9379,9380 23 6.5K 7.5K 14.8 5.83
9378,9379,9380 24 7K 8K 15.5 6.10
9378,9379,9380 25 8K 9K 16.2 6.38
9378,9379,9380 26 8.5K 9.5K 16.9 6.65
9378,9379,9380 27 9.5K 10.5K 17.6 6.93
9378,9379,9380 28 10K 11K 18.5 7.28
9378,9379,9380 29 10.5K 11.5K 19.1 7.52
9378,9379,9380 30 11K 12.5K 19.8 7.80
9378,9379,9380 31 12K 13K 20.5 8.07
9378,9379,9380 32 13 1 21.2 8.35
9378,9379,9380 33 1 2 21.9 8.62
9378,9379,9380 34 2 3 22.6 8.90
9378,9379,9380 35 2.5 3.5 23.3 9.17
9646,21782 24 7K 8K 15.9 6.26
9646,21782 25 8K 9K 16.6 6.54
9646,21782 26 8.5K 9.5K 17.2 6.77
9646,21782 27 9.5K 10.5K 17.9 7.05
9646,21782 28 10K 11K 18.5 7.28
9646,21782 29 10.5K 11.5K 19.1 7.52
9646,21782 30 11K 12.5K 19.8 7.80
9646,21782 31 12K 13K 20.4 8.03
9646,21782 32 13 1 21.0 8.27
9646,21782 33 1 2 21.6 8.50
9646,21782 34 2 3 22.3 8.78
9646,21782 35 2.5 3.5 23.0 9.06
21756 19 3K 4K 12.5 4.92
21756 20 4K 5K 13.1 5.15
21756 21 5K 5.5K 13.7 5.39
21756 22 5.5K 6.5K 14.4 5.66
21756 23 6.5K 7.5K 15.0 5.90
21756 24 7K 8K 15.7 6.18
21756 25 8K 9K 16.3 6.33
21756 26 8.5K 9.5K 17.0 6.69
21756 27 9.5K 10.5K 17.7 6.96
21756 28 10K 11K 18.3 7.20
9409,9480 36 3.5 6 23.8 9.37
9409,9480 37 4 6.5 24.5 9.65
9409,9480 38 5 7.5 25.3 9.96
9409,9480 39 6 8.5 25.9 10.20
9409,9480 40 6.5 9 26.6 10.47
9409,9480 41 7 9.5 27.4 10.79
9409,9480 42 7.5 10 28.1 11.06
9459,9485 36 3.5 6 23.8 9.37
9459,9485 37 4 6.5 24.5 9.65
9459,9485 38 5 7.5 25.3 9.96
9459,9485 39 6 8.5 26 10.24
9459,9485 40 6.5 9 26.7 10.51
9459,9485 41 7 9.5 27.4 10.78
9459,9485 42 7.5 10 28.1 11.06
20941 18 2K 3K 11.2 4.41
20941 19 3K 4K 11.8 4.65
20941 20 4K 5K 12.5 4.92
20941 21 5K 5.5K 13.2 5.20
20941 22 5.5K 6.5K 13.9 5.47
20941 23 6.5K 7.5K 14.6 5.75
20941 24 7K 8K 15.3 6.02
20941 25 8K 9K 15.9 6.26
21770,21771,21774,20937,20938,20939 17 1.5K 2K 11.1 4.37
21770,21771,21774,20937,20938,20939 18 2K 3K 11.7 4.61
21770,21771,21774,20937,20938,20939 19 3K 4K 12.3 4.84
21770,21771,21774,20937,20938,20939 20 4K 5K 13.0 5.12
21770,21771,21774,20937,20938,20939 21 5K 5.5K 13.7 5.39
21770,21771,21774,20937,20938,20939 22 5.5K 6.5K 14.3 5.63
21770,21771,21774,20937,20938,20939 23 6.5K 7.5K 15.0 5.91
21770,21771,21774,20937,20938,20939 24 7K 8K 15.7 6.18
21770,21771,21774,20937,20938,20939 25 8K 9K 16.4 6.46
21769 18 2K 3K 11.2 4.41
21769 19 3K 4K 11.9 4.69
21769 20 4K 5K 12.6 4.96
21769 21 5K 5.5K 13.3 5.24
21769 22 5.5K 6.5K 14.0 5.51
21769 23 6.5K 7.5K 14.6 5.75
21769 24 7K 8K 15.3 6.02
21769 25 8K 9K 16.0 6.30
21776 18 2K 3K 11.3 4.45
21776 19 3K 4K 12.0 4.72
21776 20 4K 5K 12.7 5.00
21776 21 5K 5.5K 13.3 5.23
21776 22 5.5K 6.5K 14.0 5.51
21776 23 6.5K 7.5K 14.7 5.78
21776 24 7K 8K 15.4 6.06
21776 25 8K 9K 16.0 6.30
3934 36 3.5 6 23.8 9.37
3934 37 4 6.5 24.5 9.64
3934 38 5 7.5- 25.2 9.92
3934 39 6 8.5 25.8 10.16
3934 40 6.5 9 26.5 10.43
3934 41 7 9.5 27.1 10.67
3931 26 8.5K 9.5K 17.5 6.89
3931 27 9.5K 10.5K 18.2 7.16
3931 28 10K 11K 18.9 7.44
3931 29 10.5K 11.5K 19.6 7.72
3931 30 11K 12.5K 20.3 7.99
3931 31 12K 13K 20.9 8.23
3931 32 13 1 21.5 8.46
3931 33 1 2 22.2 8.74
3931 34 2 3 22.8 8.98
3931 35 2.5 3.5 23.5 9.25
20583 18 2K 3K 12 4.72
20583 19 3K 4K 12.7 5
20583 20 4K 5K 13.4 5.28
20583 21 5K 5.5K 14.1 5.55
20583 22 5.5K 6.5K 14.8 5.83
20583 23 6.5K 7.5K 15.4 6.06
20583 24 7K 8K 16.1 6.34
20583 25 8K 9K 16.8 6.61
6162 19 3K 4K 12.3 4.85
6162 20 4K 5K 13 5.12
6162 21 5K 5.5K 13.7 5.39
6162 22 5.5K 6.5K 14.3 5.63
6162 23 6.5K 7.5K 15 5.9
6162 24 7K 8K 15.7 6.18
6162 25 8K 9K 16.3 6.42
6162 26 8.5K 9.5K 17 6.69
6162 27 9.5K 10.5K 17.7 6.97
6162 28 10K 11K 18.3 7.2
6162 29 10.5K 11.5K 19 7.48
6162 30 11K 12.5K 19.7 7.75
6162 31 12K 13K 20.3 7.99
6162 32 13 1 21 8.27
6162 33 1 2 21.7 8.54
6162 34 2 3 22.3 8.78
6162 35 2.5 3.5 23 9.05
6162 36 3.5 4.5 23.7 9.33
6162 37 4.5 5.5 24.3 9.57
6162 38 5.5 6.5 25 9.84
6162 39 6 7 25.7 10.12
6162 40 7 7.5 26.3 10.35
20587 18 2K 3K 11.8 4.64
20587 19 3K 4K 12.4 4.88
20587 20 4K 5K 13 5.12
20587 21 5K 5.5K 13.8 5.43
20587 22 5.5K 6.5K 14.5 5.71
20587 23 6.5K 7.5K 15.3 6.02
20587 24 7K 8K 15.7 6.18
20587 25 8K 9K 16.2 6.38
20587 26 8.5K 9.5K 17 6.69
20587 27 9.5K 10.5K 17.7 6.97
20587 28 10K 11K 18.4 7.24
20587 29 10.5K 11.5K 19 7.48
20587 30 11K 12.5K 19.8 7.79
20587 31 12K 13K 20.5 8.07
20587 32 13 1 21.2 8.35
20587 33 1 2 21.8 8.58
20587 34 2 3 22.5 8.86
20587 35 2.5 3.5 23.2 9.13
20587 36 3.5 4.5 23.8 9.37
20587 37 4.5 5.5 24.5 9.65
20587 38 5.5 6.5 25.2 9.92
20587 39 6 7 25.8 10.16
20587 40 7 7.5 26.4 10.39
9348 19 3K 4K 12.7 5
9348 20 4K 5K 13.4 5.27
9348 21 5K 5.5K 14 5.5
9348 22 5.5K 6.5K 14.7 5.79
9348 23 6.5K 7.5K 15.3 6.02
9348 24 7K 8K 16 6.3
9348 25 8K 9K 16.7 6.57
9348 26 8.5K 9.5K 17.4 6.85
9348 27 9.5K 10.5K 18 7.08
9348 28 10K 11K 18.7 7.36
9348 29 10.5K 11.5K 19.4 7.64
9348 30 11K 12.5K 20 7.87
9348 31 12K 13K 20.7 8.15
9348 32 13 1 21.4 8.43
9348 33 1 2 22 8.66
9348 34 2 3 22.7 8.94
9348 35 2.5 3.5 23.4 9.21
9348 36 3.5 4.5 24 9.45
9348 37 4.5 5.5 24.7 9.72
9348 38 5.5 6.5 25.4 10
9348 39 6 7 26 10.24
9348 40 7 7.5 26.7 10.51
6167 36 3.5 6 23.1 9.09
6167 37 4 6.5 23.7 9.33
6167 38 5 7.5 24.5 9.64
6167 39 6 8.5 25.2 9.92
6167 40 6.5 9 25.9 10.19
6167 41 7 9.5 26.6 10.47
3945,3968 36 3.5 6 23.8 9.37
3945,3968 37 4 6.5 24.4 9.6
3945,3968 38 5 7.5 25 9.84
3945,3968 39 6 8.5 25.6 10.07
3945,3968 40 6.5 9 26.3 10.35
3945,3968 41 7 9.5 27 10.62
3949 36 3.5 6 23.3 9.17
3949 37 4 6.5 24 9.44
3949 38 5 7.5 24.6 9.68
3949 39 6 8.5 25.1 9.88
3949 40 6.5 9 25.8 10.15
3949 41 7 9.5 26.5 10.43
3939,3941,3942,3955,3956,3954 36 3.5 6 23.8 9.37
3939,3941,3942,3955,3956,3954 37 4 6.5 24.5 9.64
3939,3941,3942,3955,3956,3954 38 5 7.5 25.2 9.92
3939,3941,3942,3955,3956,3954 39 6 8.5 25.9 10.15
3939,3941,3942,3955,3956,3954 40 6.5 9 26.5 10.43
3939,3941,3942,3955,3956,3954 41 7 9.5 27.1 10.66
3954 42 7.5 10 28.0 11.02
5870,9331,9330,9348,21806,6161,6163,6212,21855 22 5.5K 6.5K 14.2 5.59
5870,9331,9330,9348,21806,6161,6163,6212,21855 23 6.5K 7.5K 15.0 5.90
5870,9331,9330,9348,21806,6161,6163,6212,21855 24 7K 8K 15.7 6.18
5870,9331,9330,9348,21806,6161,6163,6212,21855 25 8K 9K 16.3 6.41
5870,9331,9330,9348,21806,6161,6163,6212,21855 26 8.5K 9.5K 16.9 6.65
5870,9331,9330,9348,21806,6161,6163,6212,21855 27 9.5K 10.5K 17.5 6.88
5870,9331,9330,9348,21806,6161,6163,6212,21855 28 10K 11K 18.1 7.12
5870,9331,9330,9348,21806,6161,6163,6212,21855 29 10.5K 11.5K 18.8 7.40
5870,9331,9330,9348,21806,6161,6163,6212,21855 30 11K 12.5K 19.6 7.71
5870,9331,9330,9348,21806,6161,6163,6212,21855 31 12K 13K 20.3 7.99
5870,9331,9330,9348,21806,6161,6163,6212,21855 32 13 1 20.9 8.22
5870,9331,9330,9348,21806,6161,6163,6212,21855 33 1 2 21.5 8.46
5870,9331,9330,9348,21806,6161,6163,6212,21855 34 2 3 22.2 8.74
5870,9331,9330,9348,21806,6161,6163,6212,21855 35 2.5 3.5 22.8 8.97
21795 22 5.5K 6.5K 14.2 5.59
21795 23 6.5K 7.5K 15.0 5.91
21795 24 7K 8K 15.2 5.98
21795 25 8K 9K 15.8 6.22
21795 26 8.5K 9.5K 16.4 6.46
21795 27 9.5K 10.5K 17.1 6.73
21795 28 10K 11K 17.7 6.97
21795 29 10.5K 11.5K 18.4 7.24
21795 30 11K 12.5K 19.0 7.48
21795 31 12K 13K 19.7 7.76
21795 32 13 1 20.4 8.03
21795 33 1 2 21.1 8.31
21795 34 2 3 21.8 8.58
21795 35 2.5 3.5 22.5 8.86

1848,9357,21766,21765,21790,6199,
21789,20952,21779,20949,20798,20918,21777,
1692,20687,21813,21788,6108,6107,20796
,21743,20917,20950,20902,20915,21744,21745,
21798,21805,21797,21772, 
21747,21768,20912,20936,9455,21815,21816,6161,
6234,6259,21821,21819,20966,20963,21840,21842,20974,21852,
21846,21844,21843

16 1K 1K 10 3.94

1848,9357,21766,21765,21790,6199,
21789,20952,21779,20949,20798,20918,21777,
1692,20687,21813,21788,6108,6107,20796
,21743,20917,20950,20902,20915,21744,21745,
21798,21805,21797,21772, 
21747,21768,20912,20936,9455,21815,21816,6161,
6234,6259,21821,21819,20966,20963,21840,21842,20974,21852,
21846,21844,21843

17 1.5K 2K 10.7 4.21

1848,9357,21766,21765,21790,6199,
21789,20952,21779,20949,20798,20918,21777,
1692,20687,21813,21788,6108,6107,20796
,21743,20917,20950,20902,20915,21744,21745,
21798,21805,21797,21772, 
21747,21768,20912,20936,9455,21815,21816,6161,
6234,6259,21821,21819,20966,20963,21840,21842,20974,21852,
21846,21844,21843

18 2K 3K 11.4 4.49

1848,9357,21766,21765,21790,6199,
21789,20952,21779,20949,20798,20918,21777,
1692,20687,21813,21788,6108,6107,20796
,21743,20917,20950,20902,20915,21744,21745,
21798,21805,21797,21772, 
21747,21768,20912,20936,9455,21815,21816,6161,
6234,6259,21821,21819,20966,20963,21840,21842,20974,21852,
21846,21844,21843

19 3K 4K 12.1 4.76

1848,9357,21766,21765,21790,6199,
21789,20952,21779,20949,20798,20918,21777,
1692,20687,21813,21788,6108,6107,20796
,21743,20917,20950,20902,20915,21744,21745,
21798,21805,21797,21772, 
21747,21768,20912,20936,9455,21815,21816,6161,
6234,6259,21821,21819,20966,20963,21840,21842,20974,21852,
21846,21844,21843

20 4K 5K 12.8 5.04

1848,9357,21766,21765,21790,6199,
21789,20952,21779,20949,20798,20918,21777,
1692,20687,21813,21788,6108,6107,20796
,21743,20917,20950,20902,20915,21744,21745,
21798,21805,21797,21772, 
21747,21768,20912,20936,9455,21815,21816,6161,
6234,6259,21821,21819,20966,20963,21840,21842,20974,21852,
21846,21844,21843

21 5K 5.5K 13.6 5.35

1848,9357,21766,21765,21790,6199,
21789,20952,21779,20949,20798,20918,21777,
1692,20687,21813,21788,6108,6107,20796
,21743,20917,20950,20902,20915,21744,21745,
21798,21805,21797,21772, 
21747,21768,20912,20936,9455,21815,21816,6161,
6234,6259,21821,21819,20966,20963,21840,21842,20974,21852,
21846,21844,21843

22 5.5K 6.5K 14.2 5.59

1848,9357,21766,21765,21790,6199,
21789,20952,21779,20949,20798,20918,21777,
1692,20687,21813,21788,6108,6107,20796
,21743,20917,20950,20902,20915,21744,21745,
21798,21805,21797,21772, 
21747,21768,20912,20936,9455,21815,21816,6161,
6234,6259,21821,21819,20966,20963,21840,21842,20974,21852,
21846,21844,21843

23 6.5K 7.5K 15 5.91

1848,9357,21766,21765,21790,6199,
21789,20952,21779,20949,20798,20918,21777,
1692,20687,21813,21788,6108,6107,20796
,21743,20917,20950,20902,20915,21744,21745,
21798,21805,21797,21772, 
21747,21768,20912,20936,9455,21815,21816,6161,
6234,6259,21821,21819,20966,20963,21840,21842,20974,21852,
21846,21844,21843

24 7K 8K 15.8 6.22

1848,9357,21766,21765,21790,6199,
21789,20952,21779,20949,20798,20918,21777,
1692,20687,21813,21788,6108,6107,20796
,21743,20917,20950,20902,20915,21744,21745,
21798,21805,21797,21772, 
21747,21768,20912,20936,9455,21815,21816,6161,
6234,6259,21821,21819,20966,20963,21840,21842,20974,21852,
21846,21844,21843

25 8K 9K 16.6 6.54

1848,9357,21766,21765,21790,6199,
21789,20952,21779,20949,20798,20918,21777,
1692,20687,21813,21788,6108,6107,20796
,21743,20917,20950,20902,20915,21744,21745,
21798,21805,21797,21772, 
21747,21768,20912,20936,9455,21815,21816,6161,
6234,6259,21821,21819,20966,20963,21840,21842,20974,21852,
21846,21844,21843

26 8.5K 9.5K 17.3 6.81

1848,9357,21766,21765,21790,6199,
21789,20952,21779,20949,20798,20918,21777,
1692,20687,21813,21788,6108,6107,20796
,21743,20917,20950,20902,20915,21744,21745,
21798,21805,21797,21772, 
21747,21768,20912,20936,9455,21815,21816,6161,
6234,6259,21821,21819,20966,20963,21840,21842,20974,21852,
21846,21844,21843

27 9.5K 10.5K 18 7.09

1848,9357,21766,21765,21790,6199,
21789,20952,21779,20949,20798,20918,21777,
1692,20687,21813,21788,6108,6107,20796
